Water rates, or commodity charges, are billed according to the amount of water used by each type of customer, and are measured in HCF’s (Hundred Cubic Feet, 1 HCF = 748 gallons). Fixed meter charges are based on the size of a customer’s meter.
| Commodity Charges ($ / HCF) | Current Rates |
|---|---|
| Single Family Residential (First 6 HCF/month) | $7.65 |
| Single Family Residential (Next 6 HCF/month) | $10.32 |
| Single Family Residential (All additional HCF) | $13.15 |
| Urban | $9.47 |
| Recreation Irrigation | $10.03 |
| Urban Agriculture | $3.11 |
| Goleta West Conduit | $2.54 |
| Recycled | $5.12 |
| Temporary | $11.13 |
| Fixed Meter Charges ($ / Month) | Current Rates |
|---|---|
| 5/8" & 3/4" Meters (based on individual month's water use) | |
| Ultra-Low Flow (6 HCF or less) | $29.20 |
| Low Flow (7-12 HCF) | $52.46 |
| All other 5/8" & 3/4" Meters | $74.41 |
| 1 - inch | $118.34 |
| 1 1/2 - inch | $228.14 |
| 2 - inch | $359.91 |
| 3 - inch | $777.19 |
| 4 - inch | $1,392.10 |
| 6 - inch | $3,083.12 |
| 8 - inch | $5,279.28 |
| 10 - inch | $8,353.86 |
| Fire Line Charge | $10.61 |
Miscellaneous Fees and Charges
Click here to download a PDF of the Annual Schedule of Miscellaneous Fees and Charges.
